




A thicker, tougher build for distributors who want a clear step-up product: 0.4mm glass (vs 0.33mm standard), 400μm anti-static Korean composite glue, and ≥45KGS edge pressure — the strongest edge rating in the entry-to-mid range of the series.
Contact us for MOQ & pricing → WhatsApp or Get a Quote
| Glass | High-alumina silica glass, 2.5D curved edge, 0.4mm |
| Adhesive | Anti-static 400μm Korean composite glue |
| Tempering | 4 hours |
| AF Coating | Electroplating, Shin-Etsu AF oil |
| Hardness | Pencil hardness 9H |
| Friction Test | Water angle 110°–115° · 10,000× no coating loss |
| Ball Drop | 64g · 180cm drop · 3× no break |
| Edge Pressure | ≥45KGS · 0.5mm sharp pin |
| Back Plate | 0.5mm premium white plate |
| Compatible | iPhone 13–18 series |
| Certifications | CE · RoHS · SGS tested |
Contact us for pricing, samples and OEM details. Reply within 24 hours.